| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 31-Dec-2025 18:1501-Jan | 182.4 KB | |
| blocklist.rsc | 31-Dec-2025 18:1501-Jan | 1.7 MB | |
| bruteforceblocker.rsc | 31-Dec-2025 18:1501-Jan | 39.3 KB | |
| dns-public.rsc | 31-Dec-2025 18:1501-Jan | 912.4 KB | |
| doh.rsc | 27-Jun-2025 08:5401-Jan | 109.7 KB | |
| dshield.rsc | 31-Dec-2025 18:1501-Jan | 1.3 KB | |
| firehol_abusers_1d.rsc | 31-Dec-2025 18:1501-Jan | 478.7 KB | |
| firehol_abusers_30d.rsc | 31-Dec-2025 18:1501-Jan | 14.1 MB | |
| firehol_anonymous.rsc | 31-Dec-2025 18:1501-Jan | 132.1 MB | |
| firehol_level1.rsc | 31-Dec-2025 18:1501-Jan | 322.6 KB | |
| firehol_level2.rsc | 31-Dec-2025 18:1501-Jan | 1.4 MB | |
| firehol_level3.rsc | 31-Dec-2025 18:1501-Jan | 910.8 KB | |
| firehol_level4.rsc | 31-Dec-2025 18:1501-Jan | 5.3 MB | |
| firehol_malware.rsc | 31-Dec-2025 18:1501-Jan | 15.8 KB | |
| firehol_proxies.rsc | 31-Dec-2025 18:1501-Jan | 125.0 MB | |
| firehol_webserver.rsc | 31-Dec-2025 18:1501-Jan | 45.8 KB | |
| firewall-raw-ipset-firehol.rsc | 25-Mar-2025 00:4901-Jan | 2.7 KB | |
| greensnow.rsc | 31-Dec-2025 18:1501-Jan | 293.8 KB | |
| IPV4_INDONESIA.rsc | 31-Dec-2025 18:1501-Jan | 385.2 KB | |
| IPV6_INDONESIA.rsc | 31-Dec-2025 18:1501-Jan | 221.6 KB | |
| malc0de.rsc | 31-Dec-2025 18:1501-Jan | 1.3 KB | |
| MalwareDomainList.rsc | 31-Dec-2025 18:1501-Jan | 76.1 KB | |
| nice.rsc | 27-Jun-2025 08:0001-Jan | 466.8 KB | |
| spamhaus.rsc | 31-Dec-2025 18:1501-Jan | 84.4 KB | |
| TrustPositifList.rsc | 31-Dec-2025 18:1501-Jan | 7.5 MB | |
| urlvir.rsc | 31-Dec-2025 18:1501-Jan | 11.0 KB | |
| voip-bl.rsc | 31-Dec-2025 18:1501-Jan | 3.7 MB |
