| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 02/05/2026 00:2902/05/26 | 542.2 KB | |
| blocklist.rsc | 02/05/2026 00:2902/05/26 | 1.7 MB | |
| bruteforceblocker.rsc | 02/05/2026 00:2902/05/26 | 30.4 KB | |
| dns-public.rsc | 02/05/2026 00:2902/05/26 | 912.4 KB | |
| doh.rsc | 27/06/2025 08:5427/06/25 | 109.7 KB | |
| dshield.rsc | 02/05/2026 00:2902/05/26 | 1.3 KB | |
| firehol_abusers_1d.rsc | 02/05/2026 00:2902/05/26 | 388.2 KB | |
| firehol_abusers_30d.rsc | 02/05/2026 00:2902/05/26 | 10.9 MB | |
| firehol_anonymous.rsc | 02/05/2026 00:2902/05/26 | 155.5 MB | |
| firehol_level1.rsc | 02/05/2026 00:2902/05/26 | 320.1 KB | |
| firehol_level2.rsc | 02/05/2026 00:2902/05/26 | 1.4 MB | |
| firehol_level3.rsc | 02/05/2026 00:2902/05/26 | 974.7 KB | |
| firehol_level4.rsc | 02/05/2026 00:2902/05/26 | 5.3 MB | |
| firehol_malware.rsc | 02/05/2026 00:2902/05/26 | 22.9 KB | |
| firehol_proxies.rsc | 02/05/2026 00:2902/05/26 | 147.1 MB | |
| firehol_webserver.rsc | 02/05/2026 00:2902/05/26 | 126.7 KB | |
| firewall-raw-ipset-firehol.rsc | 25/03/2025 00:4925/03/25 | 2.7 KB | |
| greensnow.rsc | 02/05/2026 00:2902/05/26 | 269.2 KB | |
| hash.txt | 02/05/2026 01:0502/05/26 | 1.4 KB | |
| IPV4_INDONESIA.rsc | 02/05/2026 00:2902/05/26 | 155.0 B | |
| IPV6_INDONESIA.rsc | 02/05/2026 00:2902/05/26 | 157.0 B | |
| malc0de.rsc | 02/05/2026 00:2902/05/26 | 1.3 KB | |
| MalwareDomainList.rsc | 02/05/2026 00:2902/05/26 | 76.1 KB | |
| nice.rsc | 27/06/2025 08:0027/06/25 | 466.8 KB | |
| spamhaus.rsc | 02/05/2026 00:2902/05/26 | 91.5 KB | |
| TrustPositifList.rsc | 02/05/2026 00:2902/05/26 | 7.6 MB | |
| urlvir.rsc | 02/05/2026 00:2902/05/26 | 11.0 KB | |
| voip-bl.rsc | 02/05/2026 00:2902/05/26 | 3.7 MB |
