| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 12-Apr-2026 00:2712-Apr | 270.97 KB | |
| blocklist.rsc | 12-Apr-2026 00:2712-Apr | 678.78 KB | |
| bruteforceblocker.rsc | 12-Apr-2026 00:2712-Apr | 33.86 KB | |
| dns-public.rsc | 12-Apr-2026 00:2712-Apr | 912.37 KB | |
| doh.rsc | 27-Jun-2025 08:5427-Jun | 109.67 KB | |
| dshield.rsc | 12-Apr-2026 00:2612-Apr | 1.31 KB | |
| firehol_abusers_1d.rsc | 12-Apr-2026 00:2612-Apr | 394.24 KB | |
| firehol_abusers_30d.rsc | 12-Apr-2026 00:2612-Apr | 11.10 MB | |
| firehol_anonymous.rsc | 12-Apr-2026 00:2712-Apr | 156.81 MB | |
| firehol_level1.rsc | 12-Apr-2026 00:2612-Apr | 317.37 KB | |
| firehol_level2.rsc | 12-Apr-2026 00:2612-Apr | 421.64 KB | |
| firehol_level3.rsc | 12-Apr-2026 00:2612-Apr | 997.37 KB | |
| firehol_level4.rsc | 12-Apr-2026 00:2612-Apr | 5.80 MB | |
| firehol_malware.rsc | 12-Apr-2026 00:2612-Apr | 21.29 KB | |
| firehol_proxies.rsc | 12-Apr-2026 00:2712-Apr | 148.40 MB | |
| firehol_webserver.rsc | 12-Apr-2026 00:2612-Apr | 78.20 KB | |
| firewall-raw-ipset-firehol.rsc | 25-Mar-2025 00:4925-Mar | 2.73 KB | |
| greensnow.rsc | 12-Apr-2026 00:2612-Apr | 244.21 KB | |
| hash.txt | 12-Apr-2026 03:4312-Apr | 1.36 KB | |
| IPV4_INDONESIA.rsc | 12-Apr-2026 00:2712-Apr | 155.00 B | |
| IPV6_INDONESIA.rsc | 12-Apr-2026 00:2812-Apr | 157.00 B | |
| malc0de.rsc | 12-Apr-2026 00:2612-Apr | 1.34 KB | |
| MalwareDomainList.rsc | 12-Apr-2026 00:2812-Apr | 76.10 KB | |
| nice.rsc | 27-Jun-2025 08:0027-Jun | 466.79 KB | |
| spamhaus.rsc | 12-Apr-2026 00:2712-Apr | 90.24 KB | |
| TrustPositifList.rsc | 12-Apr-2026 00:2812-Apr | 7.62 MB | |
| urlvir.rsc | 12-Apr-2026 00:2612-Apr | 10.96 KB | |
| voip-bl.rsc | 12-Apr-2026 00:2712-Apr | 3.68 MB |
